Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
633 Properties
633 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,175 SqFt$204,900Active Under Contract
- 1/26 264 Beds 2 Baths 950 SqFt$230,000New
- 1/25 253 Beds 2.5 Baths 1,540 SqFt$225,000Active
- 1/18 185 Beds 4 Baths 4,290 SqFt$449,900Active
- 3D5 Beds 4 Baths 4,286 SqFt$515,000Active
- 1/27 273 Beds 2.5 Baths 871 Sqft Lot$295,000Active
- 3 Beds 2 Baths 1,000 SqFt$194,995Active
- 1/9 94 Beds 3.5 Baths 2,800 SqFt$399,999Active
6358 Stoneview LN SW, South Fulton, GA 30331
Listed by Kyrishia Johnson of Triton Realty Group Atlanta
Single Family Home
- 1/30 303 Beds 2 Baths 1,680 SqFt$259,700Pending
- 1/13 133 Beds 2.5 Baths 1,592 SqFt$1,800Active
- 1/15 153 Beds 1 Bath 875 SqFt$170,000Active
- 1/31 315 Beds 2 Baths 1,080 SqFt$225,000Active
- 1/32 324 Beds 2.5 Baths 1,840 SqFt$329,900Active Under Contract
- 1/20 203 Beds 2.5 Baths 2,296 SqFt$299,500Pending
- 1/37 373 Beds 2 Baths 1,000 SqFt$289,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,100 SqFt$204,900Active
- 1/48 486 Beds 4.5 Baths 7,984 SqFt$1,174,999Pending
- 1/20 204 Beds 3 Baths 3,696 SqFt$374,000Active Under Contract
- 1/38 383 Beds 2 Baths 3,553 SqFt$400,000Active
- 1/25 253 Beds 2.5 Baths 1,536 SqFt$299,900Active
- 1/17 173 Beds 1 Bath 1,036 SqFt$209,900Active
3385 M L King Jr DR SW, Atlanta, GA 30331
Listed by Shelease K Allen of Shelease Real Estate
Single Family Home
- 1/17 173 Beds 1.5 Baths 1,224 SqFt$180,000Active Under Contract
- 1/23 234 Beds 3 Baths 3,072 SqFt$419,900Active
6261 Stonelake DR SW, Atlanta, GA 30331
Listed by Easystreet Realty Georgia, Inc.
Single Family Home
- 1/41 415 Beds 4 Baths 4,418 SqFt$534,900Price Dropped by $10K