Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available In 30157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 4 Baths 2,515 SqFt$450,000Pending
- 1/25 254 Beds 3 Baths 1,950 SqFt$364,000New
- 1/14 143 Beds 1.5 Baths 1,104 SqFt$250,000Active
- 1/51 513 Beds 2.5 Baths 2,061 SqFt$407,500Coming Soon
- 1/24 242 Beds 2 Baths 1,290 SqFt$379,900Active
- 1/22 223 Beds 2.5 Baths 1,260 SqFt$275,000Active
- 1/31 314 Beds 2.5 Baths 2,125 SqFt$314,900Active
- 1/30 303 Beds 2 Baths 1,288 SqFt$315,000Active
1012 Davis Mill RD S, Dallas, GA 30157
Listed by Robert Goolsby Real Estate Group ,Inc.
Single Family Home
- 3 Beds 3 Baths 2,359 SqFt$435,801Pending
- 1/9 92 Beds 2 Baths 1,842 SqFt$384,490Pending
- 1/29 293 Beds 2 Baths 1,392 SqFt$274,900Pending
- 1/30 303 Beds 2 Baths 1,248 SqFt$369,000Active
- 1/10 105 Beds 4 Baths 2,655 SqFt$520,281Pending
- 1/36 363 Beds 2 Baths 1,829 SqFt$339,900Pending
- 1/38 383 Beds 3 Baths 1,464 SqFt$314,900Pending
- 1/90 904 Beds 2 Baths 1,792 SqFt$299,900Pending
- 1/19 193 Beds 2 Baths 1,300 SqFt$281,000Pending
- 1/42 423 Beds 2 Baths 1,316 SqFt$299,900Active Under Contract
- 1/24 243 Beds 2.5 Baths 1,372 SqFt$283,000Pending
- 1/15 154 Beds 3 Baths 9,147 Sqft Lot$2,245Active
121 Arena TRL, Dallas, GA 30157
Listed by Michael Brock of Foundations Realty Group
Single Family Home
- 1/36 364 Beds 3 Baths 1,535 SqFt$305,000Active
- 1/36 363 Beds 2 Baths 1,567 SqFt$310,000Pending
- 1/62 624 Beds 3 Baths 2,271 SqFt$309,900Pending
- 1/31 313 Beds 3 Baths 1,608 SqFt$269,900Pending