Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available In 30135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 2.5 Baths 2,430 SqFt$339,900Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,480 SqFt$290,990Active
- 1/19 193 Beds 2.5 Baths 1,755 SqFt$327,490Active
- 1/19 193 Beds 2.5 Baths 1,755 SqFt$319,990Active
- 1/40 404 Beds 3.5 Baths 1,833 SqFt$279,900Active
- 1/44 444 Beds 3 Baths 2,227 SqFt$365,000Pending
- 1/41 413 Beds 2.5 Baths 2,131 SqFt$1,750Active
6730 Manor Creek DR, Douglasville, GA 30135
Listed by Nicole M. Batiste of All 3 Realty LLC
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,480 SqFt$290,990Active
- 5 Beds 3.5 Baths 3,040 SqFt$545,034Under Contract
- 1/56 563 Beds 3 Baths 0.92 Acres Lot$349,900Price Dropped by $10K
5950 Central Church RD, Douglasville, GA 30135
Listed by Heritage Oaks Realty, LLC
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,755 SqFt$319,990Active
- 1/28 284 Beds 4 Baths 3,344 SqFt$355,000Pending
- 1/27 273 Beds 2.5 Baths 2,022 SqFt$315,000Price Dropped by $10K
- 1/47 473 Beds 2.5 Baths 1,801 SqFt$302,900Price Dropped by $20K
- 1/27 273 Beds 2.5 Baths 1,982 SqFt$329,900Price Dropped by $10K
- 1/57 575 Beds 3.5 Baths 2,969 SqFt$520,000Price Dropped by $20K
- 1/25 255 Beds 3 Baths 1,770 SqFt$349,000Price Dropped by $10K
- 1/27 273 Beds 2.5 Baths 2,022 SqFt$319,900Price Dropped by $5K
4438 Tuckahoe CT, Douglasville, GA 30135
Listed by William Keys of Atlas Real Estate
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,982 SqFt$319,900Price Dropped by $10K
4530 Talon WAY, Douglasville, GA 30135
Listed by William Keys of Atlas Real Estate
Single Family Home
- 1/38 384 Beds 2 Baths 2,760 SqFt$405,000Active
- 1/52 523 Beds 2.5 Baths 1,507 SqFt$289,900Price Dropped by $10K
- 1/32 324 Beds 3 Baths 1,708 SqFt$343,000Price Dropped by $6K
- 1/27 274 Beds 2.5 Baths 1,842 SqFt$325,000Active
- 1/19 193 Beds 2 Baths 1,474 SqFt$1,645Pending
6780 E Woodridge PL, Douglasville, GA 30135
Listed by Gigi Harris of Evergreen Live
Single Family Home