Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3.5 Baths 3,049 Sqft Lot$515,000Pending
- 1/38 383 Beds 2.5 Baths 2,419 SqFt$400,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,270 SqFt$269,000New
- 1/61 614 Beds 3 Baths 2,344 SqFt$590,000New
- 1/45 452 Beds 2 Baths 980 SqFt$215,000New
- 1/70 704 Beds 4 Baths 3,452 SqFt$910,000New
3527 Preserve DR SE, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/25 252 Beds 2 Baths 1,346 SqFt$245,000Open Sun 2PM-4PM
- 1/46 463 Beds 3.5 Baths 2,241 SqFt$475,000New
- 1/33 332 Beds 2 Baths 1,250 SqFt$349,900New
- 1/19 194 Beds 4.5 Baths 7,010 SqFt$1,700,000Pending
- 1/64 642 Beds 2.5 Baths 1,877 SqFt$528,000Pending
- 1/24 242 Beds 2 Baths 980 SqFt$235,000Active
- 1/30 303 Beds 3.5 Baths 2,319 SqFt$493,999Active
- 1/30 305 Beds 4.5 Baths 4,753 SqFt$1,250,000Active
- 1/30 303 Beds 3.5 Baths 2,600 SqFt$2,950Active
- 1/46 462 Beds 1.5 Baths 1,156 SqFt$269,900Active
- 1/32 322 Beds 2 Baths 1,304 SqFt$345,000Active
- 1/15 153 Beds 3.5 Baths 3,414 SqFt$825,000Active
- 1/29 294 Beds 3 Baths 3,081 SqFt$925,000Active
- 1/17 173 Beds 4.5 Baths 2,634 SqFt$825,000Active
- 1/25 253 Beds 3.5 Baths 2,474 SqFt$515,000Pending
2085 Garrison WAY NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/27 271 Bed 1 Bath 625 SqFt$175,000Pending
- 1/66 664 Beds 3 Baths 2,376 SqFt$569,000Active
- 1/5 52 Beds 2 Baths 980 SqFt$225,000Pending