Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,445 SqFt$350,000Active Under Contract
673 Riverwood PASS, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,655 SqFt$469,900Pending
- 1/11 114 Beds 4 Baths 2,515 SqFt$450,000Pending
- 1/10 105 Beds 4 Baths 2,655 SqFt$520,281Pending
- 1/42 425 Beds 4 Baths 2,655 SqFt$537,332Pending
- 1/56 564 Beds 3.5 Baths 2,601 SqFt$550,000Open Tue 11:30AM-1PM
51 Riverbirch WAY, Dallas, GA 30157
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/18 184 Beds 4 Baths 2,515 SqFt$446,061Active
- 1/3 35 Beds 4.5 Baths 3,447 SqFt$516,990Active
- 1/27 274 Beds 2.5 Baths 2,804 SqFt$475,990Active
- 1/5 55 Beds 4.5 Baths 3,447 SqFt$516,990Active
- 1/25 254 Beds 2.5 Baths 2,804 SqFt$477,635Active
- 1/26 265 Beds 3.5 Baths 2,711 SqFt$475,635Active
- 1/25 255 Beds 3.5 Baths 2,711 SqFt$474,635Active
- 1/33 334 Beds 3 Baths 2,033 SqFt$439,000Price Dropped by $1K
- 1/29 295 Beds 4 Baths 3,561 SqFt$455,000Active
- 1/29 295 Beds 4 Baths 3,561 SqFt$455,000Active
- 1/7 73 Beds 2 Baths 2,001 SqFt$500,728Price Dropped by $17K
- 1/18 184 Beds 4 Baths 2,515 SqFt$519,588Active
- 1/37 375 Beds 3.5 Baths 2,655 SqFt$498,399Pending
- 1/53 535 Beds 3.5 Baths 4,318 SqFt$549,800Active Under Contract
- 1/50 503 Beds 2.5 Baths 1,620 SqFt$375,000Active
- 1/40 404 Beds 3 Baths 2,468 SqFt$399,000Price Dropped by $20K
97 Dew Drop LN, Dallas, GA 30157
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/10 105 Beds 4 Baths 2,655 SqFt$545,347Active
- 1/15 156 Beds 5.5 Baths 2,655 SqFt$483,457Pending