Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2.5 Baths 1,956 SqFt$381,200Active
- 1/12 123 Beds 2.5 Baths 1,850 SqFt$383,200Active
- 1/12 123 Beds 2.5 Baths 1,850 SqFt$375,700Active
- 1/12 123 Beds 2.5 Baths 1,850 SqFt$363,700Active
- 1/33 333 Beds 2.5 Baths 2,120 SqFt$427,000Active
5184 PARKWOOD DR, Flowery Branch, GA 30542
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/12 123 Beds 2.5 Baths 2,400 SqFt$421,700Active
- 3 Beds 2.5 Baths 1,900 SqFt$376,200Active
- 1/12 123 Beds 2.5 Baths 2,100 SqFt$393,200Active
- 1/12 123 Beds 2.5 Baths 2,100 SqFt$380,700Active
- 1/12 123 Beds 2.5 Baths 2,100 SqFt$393,200Active
- 3 Beds 2.5 Baths 1,900 SqFt$363,700Active
- 3 Beds 2.5 Baths 1,900 SqFt$376,200Active
- 1/11 113 Beds 2.5 Baths 1,850 SqFt$383,200Active
- 1/11 113 Beds 2.5 Baths 1,850 SqFt$363,700Active
- 1/13 133 Beds 2.5 Baths 2,120 SqFt$2,300Active
5211 Addison ST, Flowery Branch, GA 30542
Listed by US Realty Investment Group, LLC
Single Family Home