Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 30519
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.5 Baths 1,952 SqFt$370,000Open Mon 8AM-7PM
- 1/73 735 Beds 4 Baths 6,144 SqFt$726,000Open Mon 8AM-7PM
- 1/44 443 Beds 2.5 Baths 1,956 SqFt$335,000Open Mon 8AM-7PM
- 1/44 443 Beds 2.5 Baths 1,956 SqFt$335,000Open Tue 8AM-7PM
- 1/27 275 Beds 3 Baths 2,390 SqFt$450,000Open Mon 8AM-7PM
- 1/69 697 Beds 5 Baths 6,296 SqFt$965,000New
- 1/15 155 Beds 3 Baths 3,045 SqFt$599,900New
- 1/2 23 Beds 2.5 Baths 1,894 SqFt$459,900New
- 1/10 105 Beds 3.5 Baths 2,836 SqFt$577,900New
- 1/46 464 Beds 3.5 Baths 2,458 SqFt$407,000Active Under Contract
- 1/34 344 Beds 3 Baths 1,818 SqFt$368,000Active Under Contract
- 1/77 775 Beds 3 Baths 2,534 SqFt$440,000New
3909 Duncan Ives DR, Buford, GA 30519
Listed by LIVE Property Group Real Estate, LLC
Single Family Home
- 1/35 354 Beds 3 Baths 2,465 SqFt$449,900Pending
- 1/49 494 Beds 2.5 Baths 2,253 SqFt$430,000Active Under Contract
- 1/27 274 Beds 3 Baths 1,688 SqFt$325,000New
- 6 Beds 3 Baths 2,173 SqFt$480,000Pending
- 1/28 283 Beds 2.5 Baths 2,468 SqFt$410,000Active Under Contract
- 1/34 344 Beds 2.5 Baths 2,574 SqFt$450,000New
2501 Fieldview WAY, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,812 SqFt$485,000New
- 1/43 435 Beds 3.5 Baths 3,318 SqFt$575,000New
- 1/15 154 Beds 2 Baths 1,728 SqFt$371,000New
- 1/37 374 Beds 2.5 Baths 2,554 SqFt$500,000New
- 1/80 806 Beds 5 Baths 6,806 SqFt$2,150,000New
- 1/37 373 Beds 2 Baths 2,161 SqFt$450,000Pending