Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 30038
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,647 SqFt$296,000Open Mon 8AM-7PM
- 1/16 162 Beds 2 Baths 1,202 SqFt$110,000Open Mon 8AM-7PM
- 1/21 212 Beds 2.5 Baths 1,468 SqFt$216,000Open Mon 8AM-7PM
- 1/28 285 Beds 3 Baths 4,034 SqFt$430,000Open Mon 8AM-7PM
- 1/18 183 Beds 1 Bath 1,350 SqFt$243,000Open Mon 8AM-7PM
- 1/19 194 Beds 2 Baths 1,614 SqFt$270,000Open Mon 8AM-7PM
- 1/18 183 Beds 2.5 Baths 1,568 SqFt$276,000Open Mon 8AM-7PM
- 1/18 183 Beds 2.5 Baths 1,522 SqFt$269,000Open Mon 8AM-7PM
- 1/15 153 Beds 2 Baths 1,480 SqFt$1,665Pending
7206 Ravenwood LN, Lithonia, GA 30038
Listed by Leilani Cardinoza of Main Street Renewal LLC
Single Family Home
- 1/42 425 Beds 3 Baths 3,308 SqFt$400,000New
- 1/7 73 Beds 2.5 Baths 1,869 SqFt$404,500New
- 3 Beds 2 Baths 1,258 SqFt$189,900New
5267 Tasman TRL, Lithonia, GA 30038
Listed by June Hyde of Keller Williams Rlty Atl. Part
Single Family Home
- 1/39 395 Beds 4 Baths 3,565 SqFt$439,900New
5619 Sawgrass CIR, Stonecrest, GA 30038
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,524 SqFt$210,000New
- 1/14 142 Beds 2 Baths 1,252 SqFt$129,998New
- 1/21 212 Beds 2 Baths 1,376 SqFt$150,000New
- 1/15 154 Beds 2.5 Baths 2,638 SqFt$417,000New
- 1/10 103 Beds 2 Baths 1,418 SqFt$234,000New
- 1/11 114 Beds 2.5 Baths 2,062 SqFt$239,000Active Under Contract
- 1/8 83 Beds 3 Baths 1,413 SqFt$1,195New
- 1/45 453 Beds 2 Baths 1,400 SqFt$229,900New
- 1/7 74 Beds 2 Baths 1,650 SqFt$159,000New
- 1/22 225 Beds 3 Baths 2,338 SqFt$369,000Active Under Contract
- 1/27 274 Beds 3.5 Baths 2,816 SqFt$425,000New
5418 Andrew LN, Stonecrest, GA 30038
Listed by Keller Williams Rlty, First Atlanta
Single Family Home